Business Advice Brokers

Business Advice Brokers
181 Main Road, Hermanus

Email: evan@bbrokers.co.za
Tel: 082 974 6995

Quick Contact



Businesses For Sale

Please Sign in or Register as a new customer to enable access to our businesses for sale.

Code: Sector: Area: Annual Turnover: Net Income/Month: Selling Price: ROI:
NL205 Building Industry Hermanus R 2,561,015 R 647,438 R 3,345,000 19%
CS045 Coffee Shop Hermanus R 1,527,000 R 25,000 R 670,000 45%
CS046 Coffee Shop Hermanus R 0 R 0 R 850,000 0%
CP001 Commercial Property Hermanus R 438,000 R 0 R 4,950,000 0%
FI201 Food Industry Cape Town R 1,300,000 R 45,000 R 1,430,000 40%
HBTA020 Franchise Western Cape R 11,730,000 R 187,344 R 6,160,000 27%
GS1 Garden Service Hermanus R 480,000 R 15,000 R 750,000 24%
GH051 Guest house Hermanus R 885,000 R 35,000 R 850,000 49%
GH010 Guest house Overberg R 620,600 R 21,500 R 3,960,000 7%
NL206 Guest house Overberg R 1,320,000 R 708,500 R 7,995,000 8%
GH050 Guest house Hermanus R 1,800,000 R 100,000 R 8,795,000 100%
NL204 Guest house Hermanus R 1,790,000 R 1,016,313 R 10,950,000 9%
GH006 Guest Lodge Hermanus R 0 R 0 R 4,250,000 0%
NL201 Health & Fitness Hermanus R 1,600,000 R 39,150 R 850,000 55%
SV141 Information Technology Hermanus R 800,000 R 15,000 R 495,000 36%
RT124 Liquor Store Overberg R 2,837,000 R 20,150 R 920,000 26%
RT175 Motor Industry Overberg R 2,913,600 R 55,000 R 2,640,000 25%
RE078 Restaurant Overberg R 602,484 R 18,156 R 495,000 48%
RE081 Restaurant Hermanus R 1,760,000 R 0 R 495,000 0%
RE083 Restaurant Hermanus R 9,270,848 R 40,000 R 900,000 53%
RE093 Restaurant Hermanus R 1,600,000 R 16,000 R 975,000 20%
RE091 Restaurant Overberg R 1,000,000 R 18,500 R 976,000 23%
RE217 Restaurant Helderberg R 7,000,000 R 30,000 R 990,000 36%
RE092 Restaurant Hermanus R 2,628,000 R 53,000 R 1,440,000 44%
RE218 Restaurant Cape Town R 13,989,600 R 55,400 R 2,750,000 24%
RE094 Restaurant Overberg R 2,600,000 R 112,170 R 2,845,000 47%
RE080 Restaurant Hermanus R 7,620,000 R 135,000 R 3,995,000 41%
RE095 Restaurant Hermanus R 6,650,000 R 103,500 R 3,995,000 31%
RE220 Restaurant Hermanus R 1,000,000 R 5,070 R 4,000,000 15%
RE219 Restaurant Helderberg R 15,929,280 R 156,902 R 6,985,000 27%
RT172 Retail Overberg R 806,000 R 13,191 R 330,000 48%
RT093 Retail Overberg R 2,400,000 R 10,000 R 460,000 26%
NL202 Retail Hermanus R 2,250,808 R 143,122 R 600,000 24%
RT167 Retail Overberg R 1,595,000 R 23,425 R 825,000 34%
RT220 Retail Northern Suburbs R 6,000,000 R 0 R 990,000 0%
RT200 Retail Hermanus R 1,150,000 R 30,000 R 995,000 38%
RT137 Retail Overberg R 700,000 R 30,000 R 1,320,000 100%
RT176 Retail Overberg R 3,268,960 R 44,206 R 1,500,000 35%
RT107 Retail Overberg R 1,800,000 R 56,000 R 1,650,000 41%
RT123 Retail Overberg R 7,200,000 R 16,000 R 2,200,000 8%
RT201 Retail Hermanus R 4,490,000 R 91,000 R 2,500,000 44%
NL203 Retail Hermanus R 1,883,853 R 249,505 R 2,800,000 0%
RT130 Retail & Service Overberg R 3,764,000 R 93,156 R 2,495,000 45%
SV161 Services Hermanus R 0 R 0 R 150,000 0%
SV193 Services Hermanus R 708,000 R 7,800 R 180,000 58%
SV182 Services Hermanus R 644,000 R 9,000 R 285,000 25%
SV082 Services Hermanus R 0 R 0 R 380,000 0%
SV164 Services Hermanus R 270,000 R 12,800 R 495,000 31%
SV177 Services Hermanus R 280,000 R 7,000 R 660,000 13%
SV501 Services Helderberg R 750,000 R 15,000 R 682,000 26%
SV184 Services Overberg R 850,000 R 40,500 R 760,000 41%
SV175 Services Overberg R 657,000 R 21,500 R 795,000 32%
SV169 Services Hermanus R 1,500,000 R 27,000 R 800,000 41%
SV172 Services Overberg R 1,000,000 R 21,500 R 850,000 35%
SV170 Services Overberg R 700,000 R 30,000 R 895,000 40%
SV160 Services Overberg R 1,163,896 R 27,338 R 1,050,000 31%
SV139 Services Overberg R 1,100,000 R 30,000 R 1,100,000 33%
SV192 Services Hermanus R 2,250,000 R 55,300 R 1,250,000 53%
SV191 Services Overberg R 744,000 R 56,800 R 1,320,000 44%
ER201 Services Hermanus R 1,685,000 R 53,000 R 1,350,000 38%
HBTA015 Take Away Western Cape R 3,580,668 R 35,400 R 1,600,000 27%
HBTA016 Take Away Western Cape R 3,889,300 R 41,178 R 1,760,000 28%
SI 1 Take Away Hermanus R 4,583,562 R 28,192 R 1,995,000 17%
CTTA032 Take Away Cape Town R 8,061,604 R 49,000 R 2,100,000 28%
CTTA010 Take Away Cape Town R 6,635,000 R 40,000 R 2,420,000 0%
TA032 Take Away Overberg R 5,761,000 R 67,000 R 2,750,000 37%
W022 Wimpy Western Cape R 4,000,000 R 50,000 R 2,795,000 22%